LCD panel type | IPS technology |
Backlight type | W-LED system |
Panel Size | 23.8 inch / 60.5 cm |
Effective viewing area | 527.04 (H) x 296.46 (V) |
Aspect ratio | 16:09 |
Optimum resolution | 1920 x 1080 @ 60 Hz |
Pixel Density | 93 PPI |
Response time (typical) | 4 ms (GtG)* |
Brightness | 250 cd/m² |
SmartContrast | 10,000,000:1 |
Contrast ratio (typical) | 1000:01:00 |
Pixel pitch | 0.275 x 0.275 mm |
Viewing angle | 178º (H) / 178º (V) @ C/R > 10 |
Flicker-free | Yes |
Display colors | 16.7 M |
Scanning Frequency | 30 -83 kHz (H) / 56 -76 Hz (V) |
LowBlue Mode | Yes |
sRGB | Yes |
Signal Input | VGA (Analog), DisplayPort 1.2, HDMI (digital, HDCP) |
Sync Input | Separate Sync, Sync on Green |
Audio (In/Out) | PC audio-in, Headphone out |
Stand | Tilt |
PHILIPS 24″ Full HD LCD monitor 243V7QJAB
Shop by Category
Menu
PHILIPS 24″ Full HD LCD monitor 243V7QJAB
PHILIPS 23.8″ (16:9) FHD IPS LED, 5MS, VGA, HDMI, DP, TILT, SPKR, 3YR
Vivid, crisp images beyond boundaries
Philips V line wide-view monitor gives viewing beyond boundaries, great value with essential features. Adaptive-Sync delivers smooth video display. Features like anti-glare, LowBlue mode, and flicker-free for easy-on-the eyes.
$219.00 $197.10
In Stock
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.