Screen Size (Class) | 32″ |
Flat / Curved | Flat |
Aspect Ratio | 16:9 |
Panel Type | IPS |
Resolution | 2,560 x 1,440 |
Response Time | 5ms |
Viewing Angle (H/V) | 178°/178° |
Active Display Size (HxV) (mm) | 596.736 × 335.664 mm |
Brightness (Typical) | 300 cd/㎡ |
Brightness (Min) | 250 cd/㎡ |
Contrast Ratio Static | 1000:1(Typ), 700:1(Min) |
Dynamic Contrast Ratio | Mega |
HDR(High Dynamic Range) | HDR10 |
Color Support | Max 1.07B |
Refresh Rate | Max 75Hz |
Eco Saving Plus | Yes |
Eco Light Sensor | Yes |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Picture-In-Picture | Yes |
Picture-By-Picture | Yes |
Game Mode | Yes |
Daisy Chain | Yes |
Off Timer Plus | Yes |
Display Port | 1 EA |
Display Port Version | 1.2 |
Display Port Out | 1 |
Display Port Out Version | 1.2 |
HDMI | 1 EA |
HDMI Version | 1.4 |
USB Hub | 3 |
USB Hub Version | 3.0x3ea |
USB-C | 1 EA |
USB-C Charging Power | 90W |
Ethernet (LAN) | 1 EA |
Color | BLACK |
Stand Type | HAS |
HAS(Height Adjustable Stand) | 120.0mm(±5.0mm) |
Tilt | -2.0˚(±2.0˚) ~ 25.0˚(±2.0˚) |
Swivel | -30.0˚(±2.0˚) ~ 30.0˚(±2.0˚) |
Pivot | -2˚(±2.0˚) ~ 92˚(±2.0˚) |
Wall Mount | 100 x 100 |
Net Dimension with Stand (WxHxD) | 716.2 x 580.5 x 211.4 mm |
Net Dimension without Stand (WxHxD) | 716.2 x 424.7 x 41.3 mm |
Package Dimension (HxWxD) | 800 x 171 x 511 mm |
Net Weight with Stand | 7.2 kg |
Net Weight without Stand | 5 kg |
Package Weight | 9.2 kg |
Power Cable Length | 1.5 m |
HDMI Cable | Yes |
USB Type-C Cable | Yes |
SAMSUNG 32″ ViewFinity S60UA QHD Business Monitor
Shop by Category
Menu
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.