Adaptive sync | Yes |
LCD panel type | IPS technology |
Backlight type | W-LED system |
Panel Size | 27 inch / 68.6 cm |
Display Screen Coating | Anti-Glare, 3H, Haze 25% |
Effective viewing area | 596.736 (H) x 335.664 (V) |
Aspect ratio | 16:09 |
Maximum resolution | 2560 x 1440 @ 75Hz* |
Pixel Density | 109 PPI |
Response time (typical) | 4 ms (Gray to Gray)* |
Brightness | 300 cd/m² |
Contrast ratio (typical) | 1000:01:00 |
SmartContrast | 50,000,000:1 |
Pixel pitch | 0.2331 x 0.2331 mm |
Viewing angle | 178º (H) / 178º (V) @ C/R > 10 |
Picture enhancement | SmartImage |
Display colors | 16.7M |
Color gamut (typical) | NTSC 110%*, sRGB 123%* |
Scanning Frequency | 30 – 114 kHz (H) / 48 – 75 Hz (V) |
Delta E | < 2 (for sRGB) |
sRGB | Yes |
Flicker-free | Yes |
LowBlue Mode | Yes |
EasyRead | Yes |
Signal Input | DVI-D (digital, HDCP), DisplayPort 1.2, HDMI 1.4 x 1 |
Sync Input | Separate Sync |
Audio (In/Out) | Audio out |
USB | USB-B x 1 (upstream), USB 3.2 x 4 (downstream with 1 fast charge B.C 1.2) |
HDCP | HDCP 1.4 (DVI/DP/HDMI) |
Stand | Height adjustable, Pivot, Swivel, Tilt |
PHILIPS 27″ LCD monitor with PowerSensor – 275B1
Shop by Category
Menu
PHILIPS 27″ LCD monitor with PowerSensor – 275B1
PHILIPS 27″ (16:9) QHD IPS LED, DVI, HDMI, DP, USB(4), H/ADJ, SPKR, 4YR
Crystal-clear vision to get more done
Get your best work done with this Philips monitor. Crystal-clear QHD gives the space and clarity for your work. Loaded with features to improve productivity and sustainability. Eye comfort features with TUV certified to reduce eye fatigue.
$459.00 $413.10
In Stock
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.